Fees Structure
IT Basic Technician Certificate Course (NTA Level 4)
Fees/Costs payable direct to the Institute by IT students(Tsh)
| S/no. | Description | Year 1 |
| 1 | Tuition Fee | 360,000.00 |
| 2 | Registration Fee | 5000.00 |
| 3 | Caution money | 10,000.00 |
| 4 | Student's identity Card | 1,000.00 |
| 4 | Students Medical contribution | 10,000.00 |
| 5 | Internal Examination fee | 15,000.00 |
| 6 | Library Membership Fee | 5,000.00 |
| 7 | Student's organization Fee | 10,000.00 |
| Total | 416,000.00 |
Ordinary Diploma (OD) Course
A. Government Sponsored Students (NTA Level 4-6)
Fees/Costs payable direct to the Institute by Government sponsored students(Tsh)
| S/no. | Description | 1st Year |
2nd Year |
3rd Year |
| 1 | Tuition fee | 130,000.00 | 130,000.00 | 130,000.00 |
| 2 | DIT Boarding Costs | - | - | - |
| 3 | Registration Fee | 5,000.00 | 5,000.00 | 5,000.00 |
| 4 | Caution Money | 10,000.00 | - | - |
| 5 | Students Medical Contribution | 10,000.00 | 10,000.00 | 10,000.00 |
| 6 | Student's Identity Card | 1,000.00 | - | - |
| 7 | DIT Examination Fee | 15,000.00 | 15,000.00 | 15,000.00 |
| 8 | Library Membership Fee | 5,000.00 | 5,000.00 | 5,000.00 |
| 9 | Hire of DIT Mattress | 5,000.00 | 5,000.00 | 5,000.00 |
| 10 | Hire of DIT Bed | 2,000.00 | 2,000.00 | 2,000.00 |
| 11 | DIT Students Union Organization Fee | 10,000.00 | 5,000.00 | 5,000.00 |
| Total costs | 193,000.00 | 177,000.00 | 177,000.00 |
B. Private Sponsored Students (NTA Level 4-6)
Fees/Costs payable direct to the Institute by Private sponsored students(Tsh)
| S/no. | Description | 1st Year |
2nd Year |
3rd year |
| 1 | Tuition Fee | '700,000.00 | 700,000.00 | 700,000.00 |
| 2 | DIT Boarding Costs | 712,000.00 | 712,000.00 | 712,000.00 |
| 3 | Registration Fee | 5,000.00 | 5,000.00 | 5,000.00 |
| 4 | Caution money | 10,000.00 | - | - |
| 5 | Students Medical Contribution | 10,000.00 | 10,000.00 | 10,000.00 |
| 6 | Student's Identity Card | 1,000.00 | - | - |
| 7 | DIT Examination Fee | 15,000.00 | 15,000.00 | 15,000.00 |
| 8 | Library Membership Fee | 5,000.00 | 5,000.00 | 5,000.00 |
| 9 | Student's Organization Fee | 10,000.00 | 5,000.00 | 5,000.00 |
| Total costs, excluding boarding costs | 756,000.00 | 740,000.00 | 740,000.00 | |
| Total costs, including boarding costs | 1,468,000.00 | 1,452,000.00 | 1,452,000.00 |
Costs payable direct to the Ordinary Diploma (OD) students (NTA level 4-6)
| S/no | Description | 1st Year |
2nd Year |
3rd Year |
| 1 | Industrial Practical Training (IPT) expenses | 280,000.00 | 280,000.00 | - |
| 2 | Transport Allowance to attend IPT | 24,000.00 | 24,000.00 | - |
| Total | 304,000.00 | 304,000.00 | - |
Bachelor of Engineering (BENG)
A. Full Time Programmes
Fees/Costs Payable to the Institute by B.Eng Students/Sponsor - Full Time Programmes
| S/no. | Description | 1st Year | 2nd Year | 3rd Year |
| 1 | Tuition fee | 900,000.00 | 900,000.00 | 900,000.00 |
| 2 | Registration Fee | 5,000.00 | 5,000.00 | 5,000.00 |
| 3 | Caution money | 10,000.00 | - | - |
| 4 | Students Medical contribution | 10,000.00 | 10,000.00 | 10,000.00 |
| 5 | Student's identity Card | 1,000.00 | - | - |
| 6 | DIT Examination fee | 15,000.00 | 15,000.00 | 15,000.00 |
| 7 | Library Membership fee | 5,000.00 | 5,000.00 | 5,000.00 |
| 8 | Student's organization fee | 10,000.00 | 5,000.00 | 5,000.00 |
| 9 | Special Faculty Requirement* | Variable per Department | - | - |
| 10 | Final Project/Research | - | - | 258,000.00 |
| Total | 956,000.00 | 940,000.00 | 1,198,000.00 |
B. Evening Classes Programmes
Fees/Costs payable to the Institute by B.Eng Students/Sponsors - Evening Classes Programmes
| S/no. | Description | 1st Year | 2nd Year | 3rd Year |
| 1 | Tuition fee | 700,000.00 | 700,000.00 | 700,000.00 |
| 2 | Registration Fee | 5,000.00 | 5,000.00 | 5,000.00 |
| 3 | Caution money | 10,000.00 | - | - |
| 4 | Students Medical contribution | 10,000.00 | 10,000.00 | 10,000.00 |
| 5 | Student's identity Card | 1,000.00 | - | - |
| 6 | DIT Examination fee | 15,000.00 | 15,000.00 | 15,000.00 |
| 7 | Library Membership fee | 5,000.00 | 5,000.00 | 5,000.00 |
| 8 | Student's organization fee | 10,000.00 | 5,000.00 | 5,000.00 |
| 9 | Special Faculty Requirement* | Variable per Department | - | - |
| 10 | Final Project/Research | - | - | 258,000.00 |
| Total | 756,000.00 | 740,000.00 | 997,000.00 |
*Variable depending on the department:
- Civil and Mechanical Eng. = 300,000.00;
- Computer Eng. = 170,000.00;
- Electrical Eng. 145,000.00 and
- Electronics & Telecom Eng. = 205,000.00
Costs payable direct to the B.Eng Students by Sponsors/Parents/Guardians
| S/no. | Description | 1st Year | 2nd Year | 3rd Year |
| 1 | Industrial Practical Training (IPT) | 378,000.00 | 378,000.00 | - |
| 2 | Book/Stationery costs | 120,000.00 | 120,000.00 | 120,000.00 |
| 3 | Accommodation and meals costs | 1,225,000.00 | 1,190,000.00 | 1,190,000.00 |
| 4 | Transport fare to attend ITP | Variable | Variable | - |
| Total | 1,723,000.00 | 1,688,000.00 | 1,310,000.00 |